Media & Entertainment Sector Overview
| Zee Entertainment Enterprises Ltd. | -14.35% | -3.97% | 0.44% | 14.47% | 13.73% | 14.27% | 21.95% | 381.63% | 7.87% | 8.29% | 9,865.49 Cr |
| Network 18 Media & Investments Ltd. | -85.10% | -25.92% | -51.07% | 70.26% | -31.29% | 7.78% | 218.29% | -716.30% | 27.10% | -22.18% | 7,478.7 Cr |
| PVR Inox Ltd. | 23.38% | -5.36% | -24.24% | 29.24% | 29.67% | 30.64% | 69.74% | -773.62% | -3.71% | -4.86% | 11,606.26 Cr |
| GTPL Hathway Ltd. | 7.15% | 8.24% | 12.93% | 12.42% | 13.30% | 16.20% | -25.98% | -55.21% | 0.81% | 1.41% | 1,190.42 Cr |
| D.B. Corp Ltd. | -5.15% | -2.62% | 9.77% | 24.74% | 26.80% | 24.25% | -31.42% | -12.89% | 14.45% | 15.86% | 4,614.28 Cr |
| Navneet Education Ltd. | -0.48% | 1.97% | -45.68% | 29.60% | 95.66% | 18.50% | -77.01% | 205.49% | 19.77% | 45.01% | 3,612.63 Cr |
| Siti Networks Ltd. | N/A | -8.72% | -6.59% | N/A | 1.40% | 9.95% | N/A | -4.26% | N/A | -18.10% | N/A |
| Saregama India Ltd. | 0.73% | 45.87% | -41.20% | 33.62% | 29.45% | 34.84% | -1.04% | 3.41% | 17.66% | 17.44% | 8,734.25 Cr |
| Den Networks Ltd. | -2.53% | -6.97% | -6.39% | 37.25% | 35.45% | 30.76% | 20.00% | -6.67% | 22.23% | 19.57% | 1,572.45 Cr |
| Hindustan Media Ventures Ltd. | 12.83% | 4.09% | -52.16% | 9.68% | 14.70% | 5.90% | 1885.71% | 682.22% | 5.60% | 10.61% | 589.37 Cr |
| MPS Ltd. | 3.08% | 33.30% | -45.49% | 30.15% | 32.36% | 32.52% | 36.08% | 25.41% | 18.92% | 20.49% | 3,850.69 Cr |
| Shemaroo Entertainment Ltd. | -9.64% | -3.12% | -43.58% | -37.15% | -10.41% | -0.22% | -164.93% | -108.43% | -32.79% | -12.33% | 306.67 Cr |
| Zee Media Corporation Ltd. | 3.64% | -2.57% | -10.48% | 11.26% | -2.17% | 2.77% | 17.65% | -21.66% | -4.83% | -19.20% | 628.56 Cr |
| Entertainment Network (India) Ltd. | 3.04% | 1.60% | -44.54% | 13.28% | 21.42% | 11.61% | 3.51% | -63.73% | -4.50% | 2.20% | 660.24 Cr |
| Repro India Ltd. | 3.72% | -2.82% | -45.47% | 6.91% | 8.21% | 10.01% | -2222.22% | -116.55% | -2.34% | -0.44% | 774.11 Cr |
| New Delhi Television Ltd. | 14.62% | 25.68% | 5.47% | -48.88% | -37.02% | -6.73% | -50.62% | -967.52% | -65.31% | -46.88% | 592.75 Cr |
| Balaji Telefilms Ltd. | -51.18% | -27.52% | -48.76% | -8.01% | 0.16% | 2.50% | -585.71% | 329.08% | -8.16% | 18.67% | 1,381.25 Cr |
| Digicontent Ltd. | 5.93% | 6.82% | -48.50% | 2.54% | 14.70% | 10.76% | -433.33% | 322.22% | -2.11% | 5.49% | 190.04 Cr |
| UFO Moviez India Ltd. | 13.38% | 3.47% | -35.87% | 20.74% | 16.12% | 14.61% | 257.01% | -42.02% | 6.11% | 2.26% | 276.01 Cr |
| Cineline India Ltd. | N/A | -15.01% | -22.36% | N/A | -4.55% | 22.51% | N/A | -269.78% | N/A | -8.13% | 294.73 Cr |
| Mukta Arts Ltd. | -5.26% | -14.30% | -89.18% | 5.21% | 10.01% | 11.63% | 10.00% | -160.27% | -16.59% | -10.38% | 149.13 Cr |
| Chetana Education Ltd. | N/A | N/A | N/A | N/A | 21.03% | N/A | N/A | N/A | N/A | 13.23% | N/A |
| Phantom Digital Effects Ltd. | N/A | N/A | N/A | N/A | 38.85% | N/A | N/A | N/A | N/A | 19.78% | N/A |
| Bodhi Tree Multimedia Ltd. | 1.17% | 39.22% | -98.85% | 13.64% | 10.86% | 11.10% | 107.41% | -86.27% | 5.86% | 5.52% | 102.22 Cr |
| Cyber Media (India) Ltd. | 25.14% | -14.81% | -50.52% | 6.13% | -19.59% | 5.19% | 888.89% | -386.64% | 4.31% | -11.24% | 28.2 Cr |
| DJ Mediaprint & Logistics Ltd. | N/A | N/A | N/A | 18.34% | 21.62% | N/A | N/A | N/A | 7.11% | 8.19% | 282.83 Cr |
| Eros International Media Ltd. | N/A | -54.81% | -74.32% | N/A | 205.44% | -50.51% | N/A | 127.65% | N/A | 181.94% | N/A |
| Sharpline Broadcast Ltd. | 387.14% | N/A | N/A | 0.27% | 6.35% | N/A | 77.59% | N/A | -3.07% | 2.24% | N/A |
| TV Vision Ltd. | -65.30% | -8.78% | -59.52% | -17.77% | -21.24% | -10.25% | 25.97% | -12.56% | -68.58% | -50.22% | 22.9 Cr |
| Sambhaav Media Ltd. | 0.97% | 4.79% | -50.24% | 13.94% | 17.06% | 19.19% | 0.00% | -33.33% | -3.01% | 0.75% | 158.24 Cr |
| Picturepost Studios Ltd. | N/A | N/A | N/A | N/A | 26.83% | N/A | N/A | N/A | N/A | 13.57% | N/A |
| Digikore Studios Ltd. | N/A | -23.63% | -47.48% | N/A | -10.23% | 13.90% | N/A | -159.72% | N/A | -19.98% | N/A |
| Next Mediaworks Ltd. | N/A | -20.95% | -50.92% | N/A | 523.64% | 5.91% | N/A | 386.45% | N/A | 177.55% | 45.35 Cr |
| Silly Monks Entertainment Ltd. | -1.41% | 18.25% | -53.84% | -4.27% | 2.47% | -6.17% | N/A | N/A | -6.43% | 0.77% | 19.34 Cr |
| Radaan Mediaworks India Ltd. | -98.07% | 7.21% | -38.63% | -323.78% | 12.12% | 10.26% | -380.00% | 500.00% | -522.38% | 1.43% | 19.12 Cr |
| GTT Data Solutions Ltd. | 734.21% | 15.27% | N/A | -4.48% | -13.59% | N/A | -55.56% | -1148.28% | -16.16% | -43.78% | N/A |
| Cinevista Ltd. | 20026.09% | 2523.64% | 4.21% | 42.08% | -155.15% | -1907.81% | N/A | N/A | 21.47% | -273.90% | 108.21 Cr |
| Sea TV Network Ltd. | -45.58% | -3.50% | -54.86% | 17.48% | 0.97% | -16.26% | 171.43% | -102.45% | 11.89% | -6.50% | N/A |
| Vision Cinemas Ltd. | -100.00% | 103.11% | N/A | 0.00% | 1.19% | 38.81% | 51.35% | N/A | 0.00% | -2.81% | N/A |
| Hathway Bhawani Cabletel & Datacom Ltd. | 1.33% | -4.29% | -59.32% | 7.39% | 8.37% | 18.32% | 90.91% | 200.00% | -1.31% | 1.67% | N/A |
| KSS Ltd. | -16.11% | N/A | -64.51% | 6.00% | -40.08% | -82.96% | N/A | N/A | -84.20% | -144.28% | N/A |
| GV Films Ltd. | N/A | 243.64% | -28.58% | 141.50% | 113.95% | -21.94% | 100.00% | N/A | -27.25% | -57.45% | N/A |
| Sahara One Media & Entertainment Ltd. | -100.00% | -57.05% | -87.44% | 0.00% | -645.46% | -480.94% | -333.33% | 21.31% | 0.00% | -672.22% | N/A |
| Picturehouse Media Ltd. | 37.50% | -92.91% | -93.98% | 38972.70% | 51057.10% | 368.63% | 100.00% | 407.69% | 154.55% | 5957.14% | N/A |
Media & Entertainment Sector Summary
Revenue Growth (YoY)
-17.49%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
32.12%
PAT Margin
11.11%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
44
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable